• Посилання скопійовано
Документ підготовлено в системі iplex

Про затвердження Міжгалузевих норм витрат палива для опалювальних котлів, які експлуатуються в Україні

Державний комітет України з енергозбереження  | Наказ, Норми від 07.05.2001 № 46
Реквізити
  • Видавник: Державний комітет України з енергозбереження
  • Тип: Наказ, Норми
  • Дата: 07.05.2001
  • Номер: 46
  • Статус: Документ діє
  • Посилання скопійовано
Реквізити
  • Видавник: Державний комітет України з енергозбереження
  • Тип: Наказ, Норми
  • Дата: 07.05.2001
  • Номер: 46
  • Статус: Документ діє
Документ підготовлено в системі iplex
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |151.3|152.0|152.7|153.3|154.0|154.5|155.1|155.6|156.2|156.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |154.4|155.1|155.8|156.5|157.1|157.7|158.3|158.8|159.4|159.9|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|35 |"НИКА- | 0.43 | 90 |154.4|155.1|155.8|156.5|157.1|157.7|158.3|158.8|159.4|159.9|
| |0.5Гн" | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.6|158.3|159.0|159.7|160.4|160.9|161.5|162.0|162.6|163.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |154.1|154.8|155.5|156.2|156.8|157.4|157.9|158.5|159.0|159.6|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.3|158.0|158.7|159.3|160.0|160.6|161.2|161.7|162.3|162.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |151.3|152.0|152.7|153.3|154.0|154.5|155.1|155.6|156.2|156.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |154.4|155.1|155.8|156.5|157.1|157.7|158.3|158.8|159.4|159.9|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|36 |"НИКА- | 0.86 | 90 |154.4|155.1|155.8|156.5|157.1|157.7|158.3|158.8|159.4|159.9|
| |1.0Гн" | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.6|158.3|159.0|159.7|160.4|160.9|161.5|162.0|162.6|163.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |154.1|154.8|155.5|156.2|156.8|157.4|157.9|158.5|159.0|159.6|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.3|158.0|158.7|159.3|160.0|160.6|161.2|161.7|162.3|162.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |151.3|152.0|152.7|153.3|154.0|154.5|155.1|155.6|156.2|156.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |154.4|155.1|155.8|156.5|157.1|157.7|158.3|158.8|159.4|159.9|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|37 |"Братск| 0.86 | 90 | - | - | - | - | - | - | - | - | - | - |
| | II" | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |158.0|158.6|159.2|159.7|160.3|160.8|161.2|161.7|162.1|162.6|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.7|158.3|158.8|159.4|160.0|160.4|160.9|161.3|161.8|162.3|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |158.4|158.9|159.5|160.1|160.6|161.1|161.5|162.0|162.5|162.9|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|38 |"Братск| 0.618 | 90 | - | - | - | - | - | - | - | - | - | - |
| | - 1Г" | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |158.6|159.2|159.8|160.3|160.9|161.4|161.8|162.3|162.7|163.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.7|158.2|158.8|159.4|159.9|160.4|160.9|161.3|161.8|162.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.7|158.2|158.8|159.4|159.9|160.4|160.9|161.3|161.8|162.2|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|39 |"Елга- | 0.21 | 90 |154.6|155.3|155.9|156.6|157.3|157.9|158.4|159.0|159.5|160.1|
| |0.25Гн"| | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.7|158.4|159.1|159.8|160.5|161.1|161.6|162.2|162.8|163.3|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |153.7|154.3|155.0|155.7|156.4|156.9|157.5|158.0|158.6|159.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |156.8|157.5|158.2|158.9|159.6|160.1|160.7|161.2|161.8|162.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |153.4|154.0|154.7|155.4|156.0|156.6|157.1|157.7|158.2|158.8|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |156.5|157.2|157.9|158.5|159.2|159.8|160.4|160.9|161.5|162.0|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|40 |"Факел-| 0.86 | 90 | - | - | - | - | - | - | - | - | - | - |
| | Г" | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.9|158.5|159.1|159.6|160.2|160.7|161.1|161.6|162.0|162.5|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |154.3|154.9|155.4|156.0|156.5|157.0|157.4|157.9|158.3|158.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |154.3|154.9|155.4|156.0|156.5|157.0|157.4|157.9|158.3|158.8|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|41 |"НИИС | 0.3 | 90 |161.7|162.5|163.2|163.9|164.6|165.2|165.7|166.3|166.9|167.5|
| |ТУ-5" | - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | 0.7 | |172.1|172.8|173.6|174.3|175.1|175.7|176.3|176.9|177.5|178.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |161.4|162.1|162.8|163.5|164.2|164.8|165.4|166.0|166.6|167.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |171.7|172.5|173.2|174.0|174.7|175.3|176.0|176.6|177.2|177.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |162.1|162.8|163.5|164.2|164.9|165.5|166.1|166.6|167.2|167.8|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |172.4|173.2|173.9|174.7|175.4|176.1|176.7|177.3|177.9|178.5|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|42 |"Уни- | 0.2 | 90 |167.7|168.3|168.9|169.5|170.1|170.6|171.1|171.6|172.1|172.6|
| |версал-| - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | 3" | 0.4 | |178.4|179.1|179.7|180.3|181.0|181.5|182.0|182.5|183.0|183.6|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |167.4|168.0|168.6|169.2|169.8|170.3|170.8|171.2|171.7|172.2|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |178.1|178.7|179.3|180.0|180.6|181.1|181.7|182.2|182.7|183.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |168.1|168.7|169.3|169.9|170.5|171.0|171.4|171.9|172.4|172.9|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |178.8|179.4|180.1|180.7|181.3|181.9|182.4|182.9|183.4|183.9|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|43 |"Уни- | 0.2 | 90 |169.9|170.5|171.1|171.7|172.3|172.8|173.3|173.8|174.3|174.8|
| |версал-| - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | 4" | 0.5 | |180.7|181.4|182.0|182.7|183.3|183.8|184.4|184.9|185.4|185.9|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |169.5|170.1|170.8|171.4|172.0|172.5|173.0|173.4|173.9|174.4|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |180.4|181.0|181.7|182.3|183.0|183.5|184.0|184.5|185.0|185.6|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |170.2|170.8|171.4|172.1|172.7|173.2|173.6|174.1|174.6|175.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |181.1|181.7|182.4|183.0|183.7|184.2|184.7|185.3|185.8|186.3|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|44 |"Уни- | 0.19 | 90 |157.9|158.4|159.0|159.6|160.1|160.6|161.0|161.5|161.9|162.4|
| |версал-| - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | 5" | 0.55 | |167.9|168.5|169.1|169.7|170.3|170.8|171.3|171.8|172.3|172.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |157.5|158.1|158.7|159.2|159.8|160.3|160.7|161.2|161.6|162.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |167.6|168.2|168.8|169.4|170.0|170.5|171.0|171.5|171.9|172.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |158.2|158.7|159.3|159.9|160.4|160.9|161.4|161.8|162.3|162.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |168.3|168.9|169.5|170.1|170.7|171.2|171.7|172.1|172.6|173.1|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|45 |"Уни- | 0.3 | 90 |154.2|154.7|155.3|155.8|156.4|156.8|157.3|157.7|158.2|158.6|
| |версал-| - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | 6" | 0.65 | |164.0|164.6|165.2|165.8|166.4|166.9|167.3|167.8|168.3|168.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |153.9|154.4|155.0|155.5|156.1|156.5|157.0|157.4|157.9|158.3|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |163.7|164.3|164.9|165.5|166.1|166.5|167.0|167.5|167.9|168.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |154.5|155.1|155.6|156.2|156.7|157.2|157.6|158.1|158.5|158.9|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |164.4|165.0|165.5|166.1|166.7|167.2|167.7|168.1|168.6|169.1|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|46 |"Систе-| | 90 |161.6|162.2|162.8|163.4|163.9|164.4|164.9|165.3|165.8|166.3|
| | -мы | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| |Надто- | | |171.9|172.5|173.2|173.8|174.4|174.9|175.4|175.9|176.4|176.9|
| |чия" | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |161.3|161.9|162.4|163.0|163.6|164.1|164.5|165.0|165.5|165.9|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |171.6|172.2|172.8|173.4|174.0|174.5|175.0|175.5|176.0|176.5|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |161.9|162.5|163.1|163.7|164.3|164.7|165.2|165.7|166.1|166.6|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |172.3|172.9|173.5|174.1|174.7|175.2|175.7|176.2|176.7|177.2|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|47 |НР(Ч) | | 90 |174.3|174.9|175.5|176.2|176.8|177.3|177.8|178.3|178.8|179.3|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |185.4|186.1|186.8|187.4|188.1|188.6|189.2|189.7|190.2|190.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |173.9|174.6|175.2|175.8|176.4|176.9|177.4|178.0|178.5|179.0|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |185.1|185.7|186.4|187.0|187.7|188.2|188.8|189.3|189.8|190.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |174.6|175.3|175.9|176.5|177.2|177.7|178.2|178.7|179.2|179.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |185.8|186.5|187.1|187.8|188.5|189.0|189.5|190.1|190.6|191.1|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|48 |НР-17 | | 90 |161.6|162.2|162.8|163.4|163.9|164.4|164.9|165.3|165.8|166.3|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |171.9|172.5|173.2|173.8|174.4|174.9|175.4|175.9|176.4|176.9|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |161.3|161.9|162.4|163.0|163.6|164.1|164.5|165.0|165.5|165.9|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |171.6|172.2|172.8|173.4|174.0|174.5|175.0|175.5|176.0|176.5|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |161.9|162.5|163.1|163.7|164.3|164.7|165.2|165.7|166.1|166.6|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |172.3|172.9|173.5|174.1|174.7|175.2|175.7|176.2|176.7|177.2|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|49 |НР-18 | | 90 |161.6|162.2|162.8|163.4|163.9|164.4|164.9|165.3|165.8|166.3|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |171.9|172.5|173.2|173.8|174.4|174.9|175.4|175.9|176.4|176.9|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |161.3|161.9|162.4|163.0|163.6|164.1|164.5|165.0|165.5|165.9|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |171.6|172.2|172.8|173.4|174.0|174.5|175.0|175.5|176.0|176.5|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |161.9|162.5|163.1|163.7|164.3|164.7|165.2|165.7|166.1|166.6|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |172.3|172.9|173.5|174.1|174.7|175.2|175.7|176.2|176.7|177.2|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|50 |"Тула" | 0.3 | 90 |165.7|166.2|166.8|167.4|168.0|168.5|169.0|169.5|169.9|170.4|
| | | - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | 1.1 | |176.2|176.9|177.5|178.1|178.8|179.3|179.8|180.3|180.8|181.3|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |165.3|165.9|166.5|167.1|167.7|168.2|168.6|169.1|169.6|170.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |175.9|176.5|177.1|177.8|178.4|178.9|179.4|179.9|180.4|180.9|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |166.0|166.6|167.2|167.8|168.4|168.8|169.3|169.8|170.3|170.8|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |176.6|177.2|177.8|178.5|179.1|179.6|180.1|180.6|181.2|181.7|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|51 |"Энер- | 0.3 | 90 | - | - | - | - | - | - | - | - | - | - |
| |гия - | - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | 6" | 0.7 | |155.1|155.7|156.2|156.8|157.4|157.8|158.3|158.7|159.2|159.6|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |154.8|155.4|155.9|156.5|157.0|157.5|157.9|158.4|158.8|159.3|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.4|156.0|156.6|157.1|157.7|158.1|158.6|159.0|159.5|159.9|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|52 |"Минск | 0.4 | 90 |157.9|158.4|159.0|159.6|160.1|160.6|161.0|161.5|161.9|162.4|
| | - 1" | - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | 0.9 | |167.9|168.5|169.1|169.7|170.3|170.8|171.3|171.8|172.3|172.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |157.5|158.1|158.7|159.2|159.8|160.3|160.7|161.2|161.6|162.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |167.6|168.2|168.8|169.4|170.0|170.5|171.0|171.5|171.9|172.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |158.2|158.7|159.3|159.9|160.4|160.9|161.4|161.8|162.3|162.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |168.3|168.9|169.5|170.1|170.7|171.2|171.7|172.1|172.6|173.1|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|53 |Э5 - Д | 0.2 | 90 |157.9|158.4|159.0|159.6|160.1|160.6|161.0|161.5|161.9|162.4|
| | | - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | 1.2 | |167.9|168.5|169.1|169.7|170.3|170.8|171.3|171.8|172.3|172.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |157.5|158.1|158.7|159.2|159.8|160.3|160.7|161.2|161.6|162.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |167.6|168.2|168.8|169.4|170.0|170.5|171.0|171.5|171.9|172.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |158.2|158.7|159.3|159.9|160.4|160.9|161.4|161.8|162.3|162.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |168.3|168.9|169.5|170.1|170.7|171.2|171.7|172.1|172.6|173.1|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|54 | КЧМ | 0.1 | 90 |157.9|158.4|159.0|159.6|160.1|160.6|161.0|161.5|161.9|162.4|
| | | - | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | 0.18 | |167.9|168.5|169.1|169.7|170.3|170.8|171.3|171.8|172.3|172.8|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |157.5|158.1|158.7|159.2|159.8|160.3|160.7|161.2|161.6|162.1|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |167.6|168.2|168.8|169.4|170.0|170.5|171.0|171.5|171.9|172.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |158.2|158.7|159.3|159.9|160.4|160.9|161.4|161.8|162.3|162.7|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |168.3|168.9|169.5|170.1|170.7|171.2|171.7|172.1|172.6|173.1|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|55 |Е-2,5- | 1.72 | 90 |152.9|153.5|154.2|154.9|155.5|156.1|156.6|157.2|157.7|158.3|
| |0,9ГМ | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |162.6|163.3|164.0|164.8|165.5|166.0|166.6|167.2|167.8|168.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 |152.9|153.5|154.2|154.9|155.5|156.1|156.6|157.2|157.7|158.3|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |162.6|163.3|164.0|164.8|165.5|166.0|166.6|167.2|167.8|168.4|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 |152.9|153.5|154.2|154.9|155.5|156.1|156.6|157.2|157.7|158.3|
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |162.6|163.3|164.0|164.8|165.5|166.0|166.6|167.2|167.8|168.4|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|56 |МЕ-4,0-| 2.76 | 90 | - | - | - | - | - | - | - | - | - | - |
| |1,41ГМ | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.7|156.4|157.0|157.7|158.4|159.0|159.5|160.1|160.6|161.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.7|156.4|157.0|157.7|158.4|159.0|159.5|160.1|160.6|161.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.7|156.4|157.0|157.7|158.4|159.0|159.5|160.1|160.6|161.2|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|57 |МЕ-6,5-| 4.48 | 90 | - | - | - | - | - | - | - | - | - | - |
| |1,41ГМ | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.7|156.4|157.0|157.7|158.4|159.0|159.5|160.1|160.6|161.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.7|156.4|157.0|157.7|158.4|159.0|159.5|160.1|160.6|161.2|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.7|156.4|157.0|157.7|158.4|159.0|159.5|160.1|160.6|161.2|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|58 |ДКВР- | 2.1 | 90 | - | - | - | - | - | - | - | - | - | - |
| |2,5-13 | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |156.8|157.2|157.6|158.0|158.5|158.8|159.2|159.5|159.9|160.3|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |156.8|157.2|157.6|158.0|158.5|158.8|159.2|159.5|159.9|160.3|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |156.8|157.2|157.6|158.0|158.5|158.8|159.2|159.5|159.9|160.3|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|59 |ДКВР- | 3.5 | 90 | - | - | - | - | - | - | - | - | - | - |
| |4-13 | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.1|157.5|157.9|158.4|158.8|159.1|159.5|159.9|160.2|160.6|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.1|157.5|157.9|158.4|158.8|159.1|159.5|159.9|160.2|160.6|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |157.1|157.5|157.9|158.4|158.8|159.1|159.5|159.9|160.2|160.6|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|60 |ДКВР- | 5.6 | 90 | - | - | - | - | - | - | - | - | - | - |
| |6,5-13 | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.4|155.8|156.3|156.7|157.1|157.4|157.8|158.2|158.5|158.9|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 60 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.4|155.8|156.3|156.7|157.1|157.4|157.8|158.2|158.5|158.9|
| | | |--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | 40 | - | - | - | - | - | - | - | - | - | - |
| | | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
| | | | |155.4|155.8|156.3|156.7|157.1|157.4|157.8|158.2|158.5|158.9|
|---+-------+--------+--------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
|61 |ДКВР- | 9.1 | 90 | - | - | - | - | - | - | - | - | - | - |
| |10-13 | | |-----+-----+-----+-----+-----+-----+-----+-----+-----+-----|
