ДЕРЖАВНА МИТНА СЛУЖБА УКРАЇНИ
Л И С Т
16.04.2003 N 11/6-14-5845-ЕП |
Начальникам регіональних
митниць
Начальникам митниць
( Лист втратив чинність на підставі Листа Державної митної служби
N 11/3-14/8521-ЕП від 15.07.2005 ) ( Із змінами, внесеними згідно з Листом Державної митної служби
N 14/14-2413-ЕП від 02.09.2003 )
Відповідно до листа Держмитслужби від 28.02.2000
N 21/3-638-ЕП направляємо перелік сертифікатів переміщення EUR.1, які видавалися естонськими митними органами на рибопродукцію за період з 24 по 30 березня 2003 року.
AB713617 | 28.03.2003 | AS DAGOTAR | canned fish | 37275 |
AB652685 | 24.03.2003 | | canned fish | 21975 |
AB652736 | 24.03.2003 | Saare Fishexport | spice sprat | 19800 |
AB652570 | 24.03.2003 | VRHL | frozen baltic sprats | 20300 |
AB652574 | 24.03.2003 | VRHL | frozen baltic sprats | 19530 |
AB652573 | 24.03.2003 | VRHL | salted baltic sprats | 20000 |
AB652572 | 24.03.2003 | VRHL | salted baltic sprats | 20000 |
AB652571 | 24.03.2003 | VRHL | frozen baltic herring | 20000 |
AB652687 | 25.03.2003 | | frozen cooked cold, water shell-on shrimp | 19950 |
AB652576 | 26.03.2003 | VRHL | frozen baltic sprats | 19900 |
AB652577 | 26.03.2003 | VRHL | salted baltic sprats | 20600 |
AB652575 | 26.03.2003 | VRHL | salted baltic sprats | 20600 |
AB652688 | 27.03.2003 | | frozen cooked cold, water shell-on shrimp | 20000 |
AB652583 | 28.03.2003 | VRHL | salted baltic sprats | 20600 |
AB652578 | 28.03.2003 | VRHL | salted baltic sprats | 20600 |
AB652752 | 28.03.2003 | Saare Fishexport | spice sprat | 20600 |
AB572748 | 28.03.2003 | Saare Fishexport | spice sprat | 19800 |
AB652626 | 28.03.2003 | Saare Fishexport | spice sprat | 20600 |
AB652738 | 28.03.2003 | Saare Fishexport | spice sprat | 19800 |
AB652749 | 28.03.2003 | Saare Fishexport | frozen sprat | 19900 |
AB652690 | 28.03.2003 | | frozen cooked cold, water shell-on shrimp | 20000 |
AB652689 | 28.03.2003 | | canned fish | 67120 |
AB652579 | 28.03.2003 | VRHL | salted baltic sprats | 20000 |
AB652582 | 28.03.2003 | VRHL | salted baltic sprats | 20600 |
AB652580 | 28.03.2003 | VRHL | salted baltic sprats | 19700 |
AB 661418 | 26.03.2003 | Palonet | SALTED SPRATS IN SPICES | 20000 |
AB 661419 | 26.03.2003 | Palonet | SALTED SPRATS IN SPICES | 20000 |
AB 661186 | 28.03.2003 | Palonet | SALTED SPRATS IN SPICES | 20000 |
AB 661746 | 28.03.2003 | HAKO Ltd. | Baltic sprats in tomato sauce | 20720 |
| | INTEGRAAL GRUPP | Smoked sprats paste | 8560 |
AB713611 | 17.03.2003 | AS DAGOTAR | canned fish | 66000 |
AB789944 | 24.03.2003 | Reperte | Spice salted sprats | 20000 |
AB789270 | 25.03.2003 | Krapesk | Baltic spicy sprats | 20500 |
AB789503 | 26.03.2003 | Nordline holding | Frozen fish | 20150 |
AB789946 | 26.03.2003 | Reperte | Spice salted sprats | 20000 |
AB789938 | 26.03.2003 | Reperte | Spice salted sprats | 20400 |
AB789903 | 26.03.2003 | Reperte | Spice salted sprats | 20400 |
AB789502 | 26.03.2003 | Nordline holding | Frozen fish | 20150 |
AB789504 | 26.03.2003 | Nordline holding | Solted sprats | 20020 |
AB794083 | 26.03.2003 | Maksiprof | Frozen baltic sprats | 19840 |
AB759584 | 26.03.2003 | Koskel | Spicy salted baltic sprats | 20500 |
AB789271 | 27.03.2003 | Krapesk | Baltic spicy sprats | 20000 |
AB734789 | 27.03.2003 | Alcandra com | Preserv salt sprats | 19600 |
AB751087 | 28.03.2003 | | Fish fingers | 20149 |
AB751089 | 28.03.2003 | | Fish fingers | 20216 |
AB751085 | 28.03.2003 | | Fish fingers | 20171 |
AB734790 | 28.03.2003 | Alcandra com | Preserv salt sprats | 19600 |
AB734791 | 28.03.2003 | Alcandra com | Preserv salt sprats | 19600 |
AB788609 | 28.03.2003 | Makrill | Crab sticks | 18960 |
AB788612 | 28.03.2003 | Makrill | Crab sticks | 19000 |
AB788611 | 28.03.2003 | Makrill | Crab sticks | 19086 |
AB788610 | 28.03.2003 | Makrill | Crab sticks | 19000 |
AB723306 | 17.03.2003 | AS Kajax Fishexport | frozen baltic sprats | 20400 |
AB723305 | 17.03.2003 | AS Kajax Fishexport | seasoned Baltic sprats | 20500 |
AB722984 | 19.03.2003 | AS Raitar | salted Baltic sprats | 60000 |
AB722985 | 19.03.2003 | AS Raitar | iced Baltic sprats | 60000 |
AB723307 | 19.03.2003 | AS Kajax Fishexport | frozen baltic sprats | 20700 |
AB723308 | 19.03.2003 | AS Kajax Fishexport | seasoned Baltic sprats | 20700 |
AB722986 | 21.03.2003 | AS Raitar | salted Baltic sprats | 19900 |
AB719029 | 17.03.2003 | Maseko LTD | smoked sprats in oil | 65700 |
AB723605 | 17.03.2003 | Maseko LTD | Mackerel in oil blanched, mackerel in own juice with oil added, mackerel in tomato sauce blanched, smoked sprats paste | 28367 |
AB723604 | 17.03.2003 | Maseko LTD | smoked herring in oil, herring in own juice with oil added, herring in oil blanched, smoked herring in oil, Atlantic herring in tomato sauce, sardines in oil blanched, Atlantic sardines in oil /slices/, sardines in own juice with oil added, sardines in tomato sauce blanched, smoked sprats in oil, sardinella in own juice with oil added, sardinella in tomato sauce blanched, Baltic herring in oil blanched, smoked Baltic herring in oil, Baltic herring in oil blanched, fried baltic herring in tom. sauce | 36151 |
AB723606 | 20.03.2003 | Maseko LTD | Atl. herring in oil blanched, Atl. herring in tom. sauce blan., smoked herring in oil, Atlantic sardines in oil /slices/, Atl. sardines in tomato sauce blan., smoked Baltic herring in oil, smoked sprats in oil, Atl. mackerel in own juice oil added, Atl. Mackerel in tom. sauce blanc. | 64985 |
AB723607 | 21.03.2003 | Maseko LTD | Atlantic sardines in oil /slices/, smoked sprats paste | 67905,5 |
( Перелік із змінами, внесеними згідно з Листом Державної митноїслужби
N 14/14-2413-ЕП від 02.09.2003 )
Заступник Голови Служби | Ю.М.Дьомін |